<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://processvisual.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 10:07:00 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://processvisual.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://processvisual.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Welcome to Process Visual</title>
			<link>http://processvisual.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
			<description>Creativity Made Visible</description>
			<category>News - Latest</category>
			<pubDate>Thu, 21 Jun 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Update</title>
			<link>http://processvisual.com/index.php?option=com_content&amp;task=view&amp;id=2&amp;Itemid=9</link>
			<description>PV is starting to ramp up. Everything&amp;#39;s Alive will be a firat case test of the Joomla environment. Now we have a blog, the next step is to see how to create the Everything&amp;#39;s Alive website from it. Because we believe strongly in Open Source and the net, the approach we will take in providing sophiticated solutions to complex communication problems will be pragmatic, non proprietary and connected. Visit often because PV is a work in progress that, like the web, will be never finished. :)</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
		<item>
			<title>Newsflash 2</title>
			<link>http://processvisual.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=9</link>
			<description>Interesting projects, serious intentions and a passion to learn how things work is our mantra. Stay tuned, it will be quite a ride. </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
		<item>
			<title>Newsflash 3</title>
			<link>http://processvisual.com/index.php?option=com_content&amp;task=view&amp;id=4&amp;Itemid=9</link>
			<description>Aoccdrnig to a rscheearch at an Elingsh uinervtisy, it deosn&amp;#39;t mttaer in waht oredr the ltteers in a wrod are, the olny iprmoetnt tihng is taht frist and lsat ltteer is at the rghit pclae. The rset can be a toatl mses and you can sitll raed it wouthit porbelm. Tihs is bcuseae we do not raed ervey lteter by itslef but the wrod as a wlohe. Claude Shannon of IBM fame was a genius as he was a major player in inventing informaiton theory. </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
	</channel>
</rss>
